Plot size from length and breadth
Enter both sides of a rectangular plot.
Quick answers
| 1 acre | 100 cents, 18.15 grounds, 43,560 sq ft |
|---|---|
| 1 cent | 435.6 sq ft, 0.1815 ground |
| 1 ground | 2,400 sq ft, 5.51 cents |
| 1 hectare | 2.47 acres, 247.1 cents |
| 10 cents | 4,356 sq ft, 1.81 grounds |
| 27 cents | 0.27 acre, 11,761.2 sq ft |
| 33 cents | 14,374.8 sq ft, 5.99 grounds |
| 50 cents | half an acre, 21,780 sq ft, 9.07 grounds |
Cents to grounds and sq ft
| Cents | Sq ft | Grounds |
|---|---|---|
| 1 cents | 435.6 sq ft | 0.18 grounds |
| 2 cents | 871.2 sq ft | 0.36 grounds |
| 3 cents | 1,306.8 sq ft | 0.54 grounds |
| 5 cents | 2,178 sq ft | 0.91 grounds |
| 6 cents | 2,613.6 sq ft | 1.09 grounds |
| 10 cents | 4,356 sq ft | 1.81 grounds |
| 15 cents | 6,534 sq ft | 2.72 grounds |
| 20 cents | 8,712 sq ft | 3.63 grounds |
| 25 cents | 10,890 sq ft | 4.54 grounds |
| 30 cents | 13,068 sq ft | 5.45 grounds |
| 40 cents | 17,424 sq ft | 7.26 grounds |
| 50 cents | 21,780 sq ft | 9.07 grounds |
| 75 cents | 32,670 sq ft | 13.61 grounds |
| 100 cents | 43,560 sq ft | 18.15 grounds |
Land units used in Tamil Nadu
Chennai and the surrounding districts mix several units. City plots are sold in square feet or grounds; suburban and village land in cents and acres; and government records such as patta and the FMB sketch use hectares and ares.
| 1 square metre | 10.76 sq ft |
|---|---|
| 1 square yard | 9 sq ft |
| 1 ground | 2,400 sq ft |
| 1 cent | 435.60 sq ft |
| 1 acre | 43,560 sq ft |
| 1 are | 1,076.39 sq ft |
| 1 hectare | 107,639.10 sq ft |
- Ground: 2,400 sq ft, the usual unit for plots inside Chennai. A 60 × 40 ft plot is exactly one ground.
- Cent: one hundredth of an acre, 435.6 sq ft. Common for plots outside the city and for farm land.
- Acre: 100 cents, or about 18 grounds.
- Hectare and are: the metric units on patta and chitta extracts. One hectare is 100 ares, or about 2.47 acres.
Some older documents use local units such as the kuzhi or kani, whose size differs from district to district. Convert those only with the figure written in the document itself, or ask us to check.
Frequently asked questions
How many cents make one acre?
100 cents make one acre. One cent is one hundredth of an acre, 435.6 sq ft.
How do I convert cents to grounds?
Multiply the cents by 435.6 to get sq ft, then divide by 2,400. One cent is 0.1815 ground, so 33 cents is about 6 grounds.
How many sq ft is one ground?
One ground is 2,400 sq ft, the area of a 60 by 40 ft plot. It is the usual unit for plots inside Chennai.
How many grounds are in an acre?
An acre is about 18.15 grounds (43,560 ÷ 2,400).
Why does my patta show hectares and ares?
Tamil Nadu land records use metric units. One are is 1,076.39 sq ft, about 2.47 cents, and one hectare is 100 ares, about 2.47 acres.